Box Office Weekend 12/30: Full Holiday Rundown

Talk about the latest movies and video releases here!
Post Reply
Message
Author
User avatar
AndyDursin
Posts: 34247
Joined: Tue Oct 05, 2004 8:45 pm
Location: RI

Box Office Weekend 12/30: Full Holiday Rundown

#1 Post by AndyDursin »

Big weekends for NATIONAL TREASURE, ALVIN (who knew?) and Will Smith. AVP2 made 1/3 of its cash on Christmas day and looks to be doing a fast-fade.

Full numbers for the final weekend of '07!

1 1 National Treasure: Book of Secrets BV $35,632,000 -20.4% 3,832 - $9,298 $124,035,000 - 2
2 3 Alvin and the Chipmunks Fox $30,000,000 +6.5% 3,484 -15 $8,610 $142,375,000 $60 3
3 2 I Am Legend WB $27,500,000 -17.9% 3,636 +16 $7,563 $194,575,000 - 3
4 4 Charlie Wilson's War Uni. $11,768,000 +21.9% 2,575 - $4,570 $34,506,000 $75 2
5 10 Juno FoxS $10,300,000 +200.7% 998 +694 $10,320 $25,681,000 - 4
6 N Alien Vs. Predator - Requiem Fox $10,050,000 - 2,611 - $3,849 $26,880,000 - 1
7 N The Water Horse: Legend of the Deep SonR $9,200,000 - 2,772 - $3,318 $16,821,000 - 1
8 6 P.S. I Love You WB $9,100,000 +40.4% 2,464 +10 $3,693 $23,398,000 - 2
9 5 Sweeney Todd: The Demon Barber of Fleet Street P/DW $8,000,000 -14.0% 1,249 - $6,405 $26,719,000 $50 2
10 7 Enchanted BV $6,500,000 +53.9% 2,262 -490 $2,873 $110,650,000 - 6
11 N The Great Debaters MGM/W $6,304,000 - 1,171 - $5,383 $13,548,000 - 1
12 9 The Golden Compass NL $4,360,000 +9.5% 1,935 -1,018 $2,253 $58,869,000 $180 4
13 8 Walk Hard: The Dewey Cox Story Sony $3,700,000 -11.4% 2,650 - $1,396 $12,252,000 $35 2
14 11 Atonement Focus $3,085,000 +59.0% 310 +13 $9,951 $11,199,000 - 4
15 12 No Country for Old Men Mira. $2,215,000 +18.1% 960 -262 $2,307 $41,065,000 - 8

Post Reply