Box Office Weekend 6/22: SMART On Top

Talk about the latest movies and video releases here!
Post Reply
Message
Author
User avatar
AndyDursin
Posts: 34272
Joined: Tue Oct 05, 2004 8:45 pm
Location: RI

Box Office Weekend 6/22: SMART On Top

#1 Post by AndyDursin »

Okay opening for GET SMART (until word of mouth kicks in). Big drop for HULK but a bigger drop for THE HAPPENING. LOVE GURU died...thankfully.

Looking forward to WANTED next weekend myself :)

1 N Get Smart WB $39,155,000 - 3,911 - $10,011 $39,155,000 $80 1
2 2 Kung Fu Panda P/DW $21,700,000 -35.4% 4,053 -83 $5,354 $155,596,000 $130 3
3 1 The Incredible Hulk Uni. $21,557,000 -61.1% 3,508 +3 $6,145 $96,476,000 $150 2
4 N The Love Guru Par. $14,000,000 - 3,012 - $4,648 $14,000,000 $62 1
5 3 The Happening Fox $10,000,000 -67.2% 2,986 - $3,348 $50,267,000 $60 2
6 5 Indiana Jones and the Kingdom of the Crystal Skull Par. $8,414,000 -42.9% 3,171 -633 $2,653 $290,835,000 $185 5
7 4 You Don't Mess with the Zohan Sony $7,200,000 -56.0% 3,278 -188 $2,196 $84,055,000 $90 3
8 6 Sex and the City NL $6,465,000 -34.0% 2,442 -713 $2,647 $132,385,000 $65 4
9 7 Iron Man Par. $4,002,000 -28.8% 1,912 -491 $2,093 $304,788,000 $140 8
10 8 The Strangers Rog. $1,949,000 -51.6% 1,578 -832 $1,235 $49,586,000 $9 4
11 9 The Chronicles of Narnia: Prince Caspian BV $1,708,000 -46.0% 1,462 -846 $1,168 $135,467,000 $200 6
12 10 What Happens in Vegas Fox $770,000 -53.8% 708 -714 $1,087 $77,522,000 $35 7

Post Reply