WEEKEND Box Office Results 9/11

Talk about the latest movies and video releases here!
Post Reply
Message
Author
User avatar
AndyDursin
Posts: 34185
Joined: Tue Oct 05, 2004 8:45 pm
Location: RI

WEEKEND Box Office Results 9/11

#1 Post by AndyDursin »

What a showing by EXORCISM OF EMILY ROSE! Goes to show what a decent trailer, an intriguing subject, AND a PG-13 rating can do. I'll be checking it out later tonight.

Movie (Last Week Rank) Studio/Gross/Drop from last week (if applicable)/Screens/Per Screen Average/Total Gross

1 N The Exorcism of Emily Rose SGem $30,200,000 - 2,981 - $10,130
2 2 The 40-Year-Old Virgin Uni. $7,901,000 -40.6% 2,976 +75 $2,654 $82,310,000
3 1 Transporter 2 Fox $7,200,000 -56.5% 3,320 +17 $2,168 $30,132,000
4 3 The Constant Gardener Focus $4,854,000 -44.0% 1,381 +35 $3,514 $19,144,000
5 4 Red Eye DW $4,600,000 -39.6% 3,076 -58 $1,495 $51,303,000
6 N The Man NL $4,025,000 - 2,040 - $1,973 $4,025,000
7 5 The Brothers Grimm Dim. $3,314,000 -53.9% 2,750 -348 $1,205 $33,265,000
8 7 Wedding Crashers NL $3,225,000 -32.1% 2,181 -235 $1,478 $200,025,000
9 6 Four Brothers Par. $2,950,000 -41.3% 2,093 -342 $1,409 $68,275,000
10 8 March of the Penguins WIP $2,525,000 -37.8% 2,403 -103 $1,050 $56,865,000

Post Reply