Adjusted For Inflation: John Carpenter

Talk about the latest movies and video releases here!
Post Reply
Message
Author
User avatar
AndyDursin
Posts: 34184
Joined: Tue Oct 05, 2004 8:45 pm
Location: RI

Adjusted For Inflation: John Carpenter

#1 Post by AndyDursin »

Thought it would be interesting to look at the filmography of various directors and how their films fared adjusted for inflation -- basically being ranked by tickets sold instead of how much money they grossed when they were released.

BTW just for fun, since MJ and I started this discussion in the Ridley Scott western talk, here's John Carpenter's filmography adjusted for inflation -- and remember how much of a disappointment THE THING was, which shows you a) it wasn't a total dud, and b) his career afterwards was filled with bigger flops.

Really Carpenter's career was built on a foundation of early smashes -- once he started making "studio" funded projects, he never once rose to the heights of his early days...and that's pretty telling about how his career went. And littered in there were some major bombs like BIG TROUBLE IN LITTLE CHINA, which while a cult favorite, lost a lot of money.

Adjusted for Ticket Price Inflation
Rank Title (click to view) Studio Adjusted Gross Unadjusted Gross Release

1 Halloween CIP $172,333,300 $47,000,000 10/25/78
2 Escape from New York Emb $77,913,300 $25,244,626 7/10/81
3 Starman Col. $70,706,400 $28,744,356 12/14/84
4 The Fog AVCO $68,188,200 $21,378,361 2/1/80
5 The Thing (1982) Uni. $57,286,800 $19,629,760 6/25/82
6 Christine Col. $55,509,500 $21,017,849 12/9/83
7 Escape From L.A. Par. $49,456,100 $25,477,365 8/9/96
8 John Carpenter's Vampires Sony $36,662,000 $20,308,772 10/30/98
9 Prince of Darkness Uni. $31,121,700 $14,182,492 10/23/87
10 Memoirs of an Invisible Man WB $29,684,800 $14,358,033 2/28/92
11 They Live Uni. $27,157,300 $13,008,928 11/4/88
12 Big Trouble in Little China Fox $25,670,600 $11,100,000 7/4/86
13 Village of the Damned Uni. $18,576,900 $9,418,365 4/28/95
14 In the Mouth of Madness NL $17,602,900 $8,924,549 2/3/95
15 John Carpenter's Ghosts of Mars SGem $13,203,000 $8,709,640 8/24/01

Post Reply