Weekend Box Office 10/16 - Affleck Hits #1

Talk about the latest movies and video releases here!
Post Reply
Message
Author
User avatar
AndyDursin
Posts: 34185
Joined: Tue Oct 05, 2004 8:45 pm
Location: RI

Weekend Box Office 10/16 - Affleck Hits #1

#1 Post by AndyDursin »

Bleh offerings as October ramps up...
1). The Accountant (WB), 3,332 theaters / $9.1M Fri. (includes $1.35M previews)/ 3-day cume: $25.04M / Wk 1

2). The Girl on the Train (UNI/DW), 3,241 theaters (+97) / $3.9M Fri. (-57%) / 3-day cume: $12.7M (-48%)/Total: $47.3M/ Wk 2

3). Kevin Hart: What Now? (UNI), 2,568 theaters / $4.76M Fri. (includes $739K)/3-day cume: $12.3M / Wk 1

4). Miss Peregrine’s Home For Peculiar Children (FOX), 3,835 theaters (+130) / $2.3M Fri. (-42%) / 3-day cume: $8.6M (-43%)/Total: $65.5M/Wk 3

5). Deepwater Horizon (LG), 3,403 theaters (+144) / $1.9M Fri. (-43%) / / 3-day cume: $6.3M (-45%)/Total: $49.3M/ Wk 3

6). Storks (WB), 3,066 theaters (-542) / $1.4M Fri. (-30%)/3-day cume: $5.7M(-31%) /Total: $59.1M/ Wk 4

7.) Magnificent Seven (SONY), 3,210 theaters (-486) / $1.5M Fri (-42%)/ 3-day cume: $5.1M (-43%)/Total cume: $84.8M/ Wk 4

8 ). Middle School (CBS/LG), 2,822 theaters (0)/ $1.1M Fri. (-43%) / 3-day cume: $4.2M (-39%)/Total: $13.6M/ Wk 2

9). Sully (WB), 2,211 theaters (-847)/ $876K Fri. (-39%) / 3-day cume: $3M(-40%)/Total: $118.5M / Wk 6

10). Birth of a Nation (FSL), 2,105 theaters / $803K (-69%)/ 3-day cume: $2.6M (-63%)/ Total: $12.1M/Wk 2

Post Reply