Weekend Box Office 6/4 - Wonder Woman Lassos Big #1

Talk about the latest movies and video releases here!
Post Reply
Message
Author
User avatar
AndyDursin
Posts: 34185
Joined: Tue Oct 05, 2004 8:45 pm
Location: RI

Weekend Box Office 6/4 - Wonder Woman Lassos Big #1

#1 Post by AndyDursin »

Will be interesting to see how WONDER WOMAN holds; actually having good word of mouth, it's easy to see it passing the likes of the terrible SUICIDE SQUAD which may be the worst movie to ever hit $300+ million domestic.
1.). Wonder Woman (WB), 4,165 theaters / $38.7M Fri. (includes $11M previews)/3-day cume: $97.1M/Total: Wk 2

2.). Captain Underpants (DWA/20TH), 3,434 theaters / $8M Fri. (includes $650K previews) /3-day cume: $25.7M/Total: Wk 1

3.). Pirates Of The Caribbean: Dead Men Tell No Tales (DIS), 4,276 theaters / $6.3M Fri. (-73%)/3-day cume: $21.3M (-66%)/Total:$114.3M/ Wk 2

4.). The Guardians Of The Galaxy Vol. 2 (DIS), 3,507 theaters (-364) / $2.6M Fri.(-51%) /3-day cume: $9.7M (-54%) / Total: $355.4M / Wk 5

5.). Baywatch (FOX), 3,647 theaters / $2.6M Fri.(-54%)/ 3-day cume: $8.5M (-54%)/Total:$41.3M/ Wk 2

6.). Alien: Covenant (FOX), 2,660 theaters (-1,112) / $1.1M Fri. (-61%) /$3-day cume: $3.9M (-63%)/Total: $67.1M Wk 3

7.). Everything, Everything (WB/MGM), 2,375 theaters (-426) / $1M Fri. (-50%)//3-day cume: $3.1M (-48%) /Total:$28.1M/ Wk 3

8/9.). Snatched (FOX), 1,625 theaters (-1,033) / $385K Fri. (-65%) /3-day cume: $1.3M (-68%) / Total:$43.8 M / Wk 4

Diary Of A Wimpy Kid: The Long Haul (FOX), 2,088 theaters (-1,086) / $368K Fri. (-71%) / 3-day cume: $1.3M (-70%)/ Total: $17.9M/Wk 3

10.). King Arthur: Legend Of The Sword (WB/VR), 1,222 theaters (-1,281)/ $322K Fri. (-64%) /3-day cume: $1.1M (-67%) /Total:$37.1M / Wk 4

User avatar
AndyDursin
Posts: 34185
Joined: Tue Oct 05, 2004 8:45 pm
Location: RI

Re: Weekend Box Office 6/4 - Wonder Woman Lassos Big #1

#2 Post by AndyDursin »

full estimates:
1 N Wonder Woman WB $100,505,000 - 4,165 - $24,131 $100,505,000 $149 1
2 N Captain Underpants: The First Epic Movie Fox $23,500,000 - 3,434 - $6,843 $23,500,000 - 1
3 1 Pirates of the Caribbean: Dead Men Tell No Tales BV $21,613,000 -65.7% 4,276 - $5,054 $114,621,771 $230 2
4 2 Guardians of the Galaxy Vol. 2 BV $9,733,000 -53.4% 3,507 -364 $2,775 $355,474,332 $200 5
5 3 Baywatch Par. $8,500,000 -54.1% 3,647 - $2,331 $41,724,438 $69 2
6 4 Alien: Covenant Fox $4,000,000 -62.3% 2,660 -1,112 $1,504 $67,219,484 $97 3

7 5 Everything, Everything WB $3,320,000 -44.8% 2,375 -426 $1,398 $28,301,587 $10 3
8 7 Snatched Fox $1,340,000 -66.3% 1,625 -1,033 $825 $43,868,414 $42 4
9 6 Diary of a Wimpy Kid: The Long Haul Fox $1,220,000 -72.7% 2,088 -1,086 $584 $17,824,604 $22 3
10 8 King Arthur: Legend of the Sword WB $1,170,000 -64.6% 1,222 -1,281 $957 $37,172,957 $175 4

Post Reply