Friday estimates.
No big surprise with RESIDENT EVIL launching on over 3000 screens and IMAX. At least it was actually shot in 3-D and wasn't a "conversion" like the rest of these fraud 3-D events...though even with Ali Larter I can't say I actually wanted to see it.
MACHETE tanked in its second weekend (Robert Rodriguez's movies have never been "events" but this has not been a promising start for his Fox affiliation) as did last weekend's holdovers.
Big surprise of the late summer: THE TAKERS. Almost $50 million for a film nobody expected to do anything.
1. Resident Evil: Afterlife 3D (Screen Gems/Sony) NEW [3,203 Theaters]
Friday $10.9M, Estimated Weekend $28M
2. Takers (Screen Gems/Sony) Week 3 [2,191 Theaters]
Friday $1.7M, Estimated Weekend $5.7M, Estimated Cume $47.5M
3. The American (Focus Features) Week 2 [2,833 Theaters]
Friday $1.7M (-53%), Estimated Weekend $5.9M, Estimated Cume $28.2M
4. Machete (Fox) Week 2 [2,678 Theaters]
Friday $1.3M (-65%), Estimated Weekend $4.5M, Estimated Cume $21.1M
This is an anemic hold. Not what anyone expected. Good thing Fox got this Robert Rodriguez movie on the cheap.
5. Going The Distance (NL/Warner Bros) Week 2 [3,030 Theaters]
Friday $1.3M (-42%), Estimated Weekend $4.5M, Estimated Cume $14.7M
Considering how low last Friday's opening was, this hold isn't all that impressive.
6. The Last Exorcism (Lionsgate) Week 3 [2,731 Theaters]
Friday $1.0M, Estimated Weekend $3.5M, Estimated Cume $38.2M
7. The Other Guys (Sony) Week 6 [2,246 Theaters]
Friday $1M, Estimated Weekend $3.3M, Estimated Cume $112.5M
8. The Expendables (Lionsgate) Week 5 [3,058 Theaters]
Friday $940K, Estimated Weekend $3.2M, Estimated Cume $98.5M
9. Eat Pray Love (Sony) Week 5 [2,339 Theaters]
Friday $890K, Estimated Weekend $3M, Estimated Cume $74.7M
10. Inception (Warner Bros) Week 9 [1,583 Theaters]
Friday $835K, Estimated Weekend $2.8M, Estimated Cume $282.3M
Weekend Box Office 9/12 - Resident Evil 3-D Tops
- AndyDursin
- Posts: 34956
- Joined: Tue Oct 05, 2004 8:45 pm
- Location: RI
- AndyDursin
- Posts: 34956
- Joined: Tue Oct 05, 2004 8:45 pm
- Location: RI
Re: Weekend Box Office 9/12 - Resident Evil 3-D Tops
Full numbers.
1 N Resident Evil: Afterlife SGem $27,700,000 - 3,203 - $8,648 $27,700,000 $60 1
2 3 Takers SGem $6,100,000 -43.9% 2,191 -15 $2,784 $48,105,000 $32 3
3 1 The American Focus $5,896,000 -55.3% 2,833 +10 $2,081 $26,731,000 $20 2
4 2 Machete Fox $4,200,000 -63.2% 2,678 +8 $1,568 $20,822,000 $20 2
5 5 Going the Distance WB (NL) $3,835,000 -44.3% 3,030 - $1,266 $14,000,000 $32 2
6 7 The Other Guys Sony $3,600,000 -31.9% 2,246 -361 $1,603 $112,694,000 $100 6
7 4 The Last Exorcism LGF $3,450,000 -53.0% 2,731 -143 $1,263 $38,190,000 $1.8 3
8 6 The Expendables LGF $3,250,000 -50.9% 3,058 -340 $1,063 $98,490,000 $80 5
9 9 Inception WB $3,015,000 -34.1% 1,583 -121 $1,905 $282,425,000 $160 9
10 8 Eat Pray Love Sony $2,900,000 -39.6% 2,339 -324 $1,240 $74,633,000 $60 5
11 12 The Switch Mira. $2,028,000 -35.0% 1,595 -290 $1,271 $25,033,000 $19 4
12 10 Nanny McPhee Returns Uni. $2,021,000 -42.8% 2,364 -344 $855 $26,222,000 $35 4
1 N Resident Evil: Afterlife SGem $27,700,000 - 3,203 - $8,648 $27,700,000 $60 1
2 3 Takers SGem $6,100,000 -43.9% 2,191 -15 $2,784 $48,105,000 $32 3
3 1 The American Focus $5,896,000 -55.3% 2,833 +10 $2,081 $26,731,000 $20 2
4 2 Machete Fox $4,200,000 -63.2% 2,678 +8 $1,568 $20,822,000 $20 2
5 5 Going the Distance WB (NL) $3,835,000 -44.3% 3,030 - $1,266 $14,000,000 $32 2
6 7 The Other Guys Sony $3,600,000 -31.9% 2,246 -361 $1,603 $112,694,000 $100 6
7 4 The Last Exorcism LGF $3,450,000 -53.0% 2,731 -143 $1,263 $38,190,000 $1.8 3
8 6 The Expendables LGF $3,250,000 -50.9% 3,058 -340 $1,063 $98,490,000 $80 5
9 9 Inception WB $3,015,000 -34.1% 1,583 -121 $1,905 $282,425,000 $160 9
10 8 Eat Pray Love Sony $2,900,000 -39.6% 2,339 -324 $1,240 $74,633,000 $60 5
11 12 The Switch Mira. $2,028,000 -35.0% 1,595 -290 $1,271 $25,033,000 $19 4
12 10 Nanny McPhee Returns Uni. $2,021,000 -42.8% 2,364 -344 $855 $26,222,000 $35 4
Re: Weekend Box Office 9/12 - Resident Evil 3-D Tops
I'm happy THE EXPENDABLES made it's money back plus some extra...I still have to see it though, but good for them!