Weekend Box Office 1/27 - Holdovers Still Hold

Talk about the latest movies and video releases here!
Post Reply
Message
Author
User avatar
AndyDursin
Posts: 34278
Joined: Tue Oct 05, 2004 8:45 pm
Location: RI

Weekend Box Office 1/27 - Holdovers Still Hold

#1 Post by AndyDursin »

Pretty quiet stuff, the lone big opener was I FRANKENSTEIN which tanked under $10 million.


1 1 Ride Along Uni. $21,162,000 -49.0% 2,759 +96 $7,670 $75,407,000 $25 2
2 2 Lone Survivor Uni. $12,601,000 -42.9% 3,162 +173 $3,985 $93,615,000 $40 5
3 3 The Nut Job ORF $12,316,000 -36.6% 3,472 +45 $3,547 $40,271,000 $42 2
4 5 Frozen BV $9,035,000 -23.2% 2,757 -222 $3,277 $347,816,000 $150 10
5 4 Jack Ryan: Shadow Recruit Par. $8,800,000 -43.0% 3,387 - $2,598 $30,168,000 $60 2
6 N I, Frankenstein LGF $8,275,000 - 2,753 - $3,006 $8,275,000 $65 1
7 6 American Hustle Sony $7,100,000 -28.0% 2,304 +100 $3,082 $127,039,000 $40 7
8 8 August: Osage County Wein. $5,041,000 -31.6% 2,411 +360 $2,091 $26,527,000 - 5
9 9 The Wolf of Wall Street Par. $5,000,000 -29.3% 1,804 -126 $2,772 $98,030,000 $100 5

10 7 Devil's Due Fox $2,750,000 -66.9% 2,544 - $1,081 $12,886,000 $7 2
11 10 Her (2013) WB $2,285,000 -43.4% 1,325 -404 $1,725 $19,175,000 - 6
12 12 The Hobbit: The Desolation of Smaug WB $2,165,000 -41.6% 1,285 -530 $1,685 $252,344,000 - 7
13 11 Saving Mr. Banks BV $2,135,000 -45.5% 1,660 -789 $1,286 $79,213,000 $35 7
14 22 Dallas Buyers Club Focus $2,045,000 +117.3% 1,110 +691 $1,842 $20,374,000 - 13
15 16 Gravity WB $2,020,000 +8.2% 1,260 +316 $1,603 $261,203,000 $100 17
16 17 12 Years a Slave FoxS $2,015,000 +30.9% 1,231 +470 $1,637 $43,544,000 - 15

Post Reply