Weekend Box Office 7/30 - Dunkirk Fights Off Weak Newcomers

Talk about the latest movies and video releases here!
Post Reply
Message
Author
User avatar
AndyDursin
Posts: 34184
Joined: Tue Oct 05, 2004 8:45 pm
Location: RI

Weekend Box Office 7/30 - Dunkirk Fights Off Weak Newcomers

#1 Post by AndyDursin »

TW LW Title (click to view) Studio Weekend Gross % Change Theater Count / Change Average Total Gross Budget* Week #
1 1 Dunkirk WB $28,130,000 -44.3% 3,748 +28 $7,505 $102,836,220 $100 2
2 N The Emoji Movie Sony $25,650,000 - 4,075 - $6,294 $25,650,000 $50 1
3 2 Girls Trip Uni. $20,085,540 -35.6% 2,648 +57 $7,585 $65,524,760 $19 2
4 N Atomic Blonde Focus $18,554,000 - 3,304 - $5,616 $18,554,000 $30 1
5 3 Spider-Man: Homecoming Sony $13,450,000 -39.3% 3,625 -505 $3,710 $278,356,805 $175 4
6 4 War for the Planet of the Apes Fox $10,375,000 -50.3% 3,374 -726 $3,075 $118,687,629 $150 3
7 6 Despicable Me 3 Uni. $7,725,895 -40.6% 3,030 -495 $2,550 $230,425,800 $80 5
8 5 Valerian and the City of a Thousand Planets STX $6,800,000 -60.0% 3,553 - $1,914 $30,626,147 $177.2 2

9 7 Baby Driver TriS $4,050,000 -33.3% 1,961 -542 $2,065 $92,046,188 $34 5
10 9 Wonder Woman WB $3,540,000 -23.2% 1,651 -320 $2,144 $395,443,706 $149 9
11 8 The Big Sick LGF $3,375,000 -32.6% 1,589 -1,008 $2,124 $30,419,654 - 6
12 11 Cars 3 BV $1,014,000 -47.2% 861 -433 $1,178 $146,442,093 - 7
13 12 Transformers: The Last Knight Par. $565,000 -51.7% 538 -487 $1,050 $128,799,479 $217 6
14 23 A Ghost Story A24 $382,128 +178.1% 329 +286 $1,161 $941,347 - 4

User avatar
AndyDursin
Posts: 34184
Joined: Tue Oct 05, 2004 8:45 pm
Location: RI

Re: Weekend Box Office 7/30 - Dunkirk Fights Off Weak Newcomers

#2 Post by AndyDursin »

This says it all..


Post Reply