Weekend Box Office 5/31: UP and Away

Talk about the latest movies and video releases here!
Post Reply
Message
Author
User avatar
AndyDursin
Posts: 34333
Joined: Tue Oct 05, 2004 8:45 pm
Location: RI

Weekend Box Office 5/31: UP and Away

#1 Post by AndyDursin »

Not any big surprises, I would think DRAG ME TO HELL will do well over the coming weeks and not fizzle out the way most genre movies do.

FRIDAY ESTIMATES

1 UP Buena Vista 3,766 $21,400,000 -- / $5,682 $21,400,000 / 1
2 NIGHT AT THE MUSEUM: BATTLE OF THE SMITHSONIAN Fox 4,101 $7,550,000 +146.1% / $1,841 $87,346,000 / 8
3 DRAG ME TO HELL Universal 2,508 $6,420,000 -- / $2,560 $6,420,000 / 1
4 TERMINATOR SALVATION Warner Bros. 3,602 $5,090,000 +91.6% / $1,413 $79,607,000 / 9
5 STAR TREK Paramount 3,507 $3,650,000 +95% / $1,041 $200,350,000 / 22
6 ANGELS & DEMONS Sony / Columbia 3,464 $3,400,000 +77.2% / $982 $96,960,000 / 15
7 DANCE FLICK Paramount 2,459 $1,625,000 +202.7% / $661 $15,966,000 / 8
8 X-MEN ORIGINS: WOLVERINE Fox 2,263 $1,175,000 +99.7% / $519 $168,145,000 / 29
9 GHOSTS OF GIRLFRIENDS PAST Warner Bros. (New Line) 1,450 $635,000 +58.2% / $438 $48,745,000 / 29
10 OBSESSED Sony / Screen Gems 679 $220,000 +32.1% / $324 $67,063,000 / 36
11 THE BROTHERS BLOOM Summit Entertainment 148 $180,000 +369.6% / $1,216 $912,000 / 15

User avatar
AndyDursin
Posts: 34333
Joined: Tue Oct 05, 2004 8:45 pm
Location: RI

#2 Post by AndyDursin »

Full weekend numbers...

STAR TREK is the first movie to do $200 million this year.

WOLVERINE actually has done extremely well, $170 million and going, in spite of the negative buzz. Once again the "fanboy trashing" from online quarters didn't hurt it at all.

Another big Pixar opening for UP.


1 N Up BV $68,200,000 - 3,766 - $18,109 $68,200,000 - 1
2 1 Night at the Museum: Battle of the Smithsonian Fox $25,500,000 -52.9% 4,101 +5 $6,218 $105,296,000 $150 2
3 N Drag Me to Hell Uni. $16,628,000 - 2,508 - $6,630 $16,628,000 - 1
4 2 Terminator Salvation WB $16,140,000 -62.1% 3,602 +72 $4,481 $90,657,000 $200 2
5 3 Star Trek Par. $12,800,000 -44.1% 3,507 -546 $3,650 $209,500,000 - 4
6 4 Angels & Demons Sony $11,200,000 -48.4% 3,464 -63 $3,233 $104,760,000 $150 3
7 5 Dance Flick Par. $4,900,000 -54.0% 2,459 +9 $1,993 $19,241,000 $25 2
8 6 X-Men Origins: Wolverine Fox $3,900,000 -51.7% 2,263 -920 $1,723 $170,870,000 $150 5
9 7 Ghosts of Girlfriends Past WB (NL) $1,905,000 -50.5% 1,450 -805 $1,314 $50,015,000 - 5
10 8 Obsessed SGem $665,000 -66.3% 679 -924 $979 $67,508,000 $20 6

User avatar
Monterey Jack
Posts: 9761
Joined: Mon Oct 18, 2004 12:14 am
Location: Walpole, MA

#3 Post by Monterey Jack »

Not a bad haul for Drag Me To Hell, and since it couldn't have cost that much to make, it ought to make it's money back in theaters and a titdy profit when it hits DVD right before Halloween. 8)

User avatar
AndyDursin
Posts: 34333
Joined: Tue Oct 05, 2004 8:45 pm
Location: RI

#4 Post by AndyDursin »

Monterey Jack wrote:Not a bad haul for Drag Me To Hell, and since it couldn't have cost that much to make, it ought to make it's money back in theaters and a titdy profit when it hits DVD right before Halloween. 8)
Yeah, we'll see how it holds up. It's a little lower than they were anticipating, but word of mouth might be pretty solid. And it didn't cost much either.

mkaroly
Posts: 6225
Joined: Fri Jun 17, 2005 10:44 pm
Location: Ohio

#5 Post by mkaroly »

T$'s budget was $200 million and it has only made $90 million? I assume that's just domestic gross so far...

User avatar
AndyDursin
Posts: 34333
Joined: Tue Oct 05, 2004 8:45 pm
Location: RI

#6 Post by AndyDursin »

mkaroly wrote:T$'s budget was $200 million and it has only made $90 million? I assume that's just domestic gross so far...
Indeed, underwhelming to be sure, but they'll be hoping on foreign income to turn a profit here.

TERMINATOR 3 did a healthy $150 million (US) but made $283 million foreign, which was 65% of its total gross.

User avatar
AndyDursin
Posts: 34333
Joined: Tue Oct 05, 2004 8:45 pm
Location: RI

#7 Post by AndyDursin »

This doesn't happen often but the projections were more than a bit off -- TERMINATOR actually came in 3rd, with DRAG ME TO HELL's numbers being lower than projected.

ACTUAL WEEKEND NUMBERS

1 N Up BV $68,108,790 - 3,766 - $18,085 $68,108,790 - 1
2 1 Night at the Museum: Battle of the Smithsonian Fox $24,353,868 -55.0% 4,101 +5 $5,939 $104,150,268 $150 2
3 2 Terminator Salvation WB $16,433,365 -61.4% 3,602 +72 $4,562 $90,949,924 $200 2
4 N Drag Me to Hell Uni. $15,825,480 - 2,508 - $6,310 $15,825,480 - 1
5 3 Star Trek Par. $12,613,727 -44.9% 3,507 -546 $3,597 $209,313,884 - 4
6 4 Angels & Demons Sony $11,353,340 -47.7% 3,464 -63 $3,278 $104,913,439 $150 3
7 5 Dance Flick Par. $4,743,636 -55.4% 2,459 +9 $1,929 $19,084,907 $25 2
8 6 X-Men Origins: Wolverine Fox $3,873,377 -52.0% 2,263 -920 $1,712 $170,843,712 $150 5
9 7 Ghosts of Girlfriends Past WB (NL) $1,911,401 -50.3% 1,450 -805 $1,318 $50,021,779 - 5
10 8 Obsessed SGem $657,001 -66.7% 679 -924 $968 $67,500,481 $20 6

The Pessimist
Posts: 165
Joined: Thu Nov 27, 2008 1:15 pm

#8 Post by The Pessimist »

Up excites me more than Star Trek and Terminator combined.
'Sorry about that one.' -Ed Wood

Post Reply