Weekend Box Office 9/26 - Monsters Smash Sept. Record

Talk about the latest movies and video releases here!
Post Reply
Message
Author
User avatar
AndyDursin
Posts: 34295
Joined: Tue Oct 05, 2004 8:45 pm
Location: RI

Weekend Box Office 9/26 - Monsters Smash Sept. Record

#1 Post by AndyDursin »

September record for HOTEL TRANSYLVANIA. Weak performance from EVEREST.
1). Hotel Transylvania 2 (SONY), 3,754 theaters / $13.2M Fri. / 3-day cume: $48.2M /Wk 1

2). The Intern (WB), 3,305 theaters / $6.5M Fri. / 3-day cume: $18.6M /Wk 1

3). Maze Runner: Scorch Trials (FOX), 3,792 theaters (+1)/ $4.08M Fri. (-63%) / 3-day cume: $14M(-54%)/ Total cume: $51.5M/Wk 2

4). Everest (UNI), 3,006 theaters (+2,461) / $4M Fri. (+76%) / 3-day cume: $12.4M (+72%) /Total cume: $22.4M/Wk 2

5). Black Mass (WB), 3,188 theaters (0)/ $3.5M Fri. (-60%)/ 3-day cume: $11.5M (-49%)/Total cume: $42.5M /Wk 2

6). The Visit (UNI), 2,967 theaters (-181)/ $2M Fri. (-45%)/ 3-day cume: $6.53M (-44%) / Total cume: $52M / Wk 3

7). The Perfect Guy (SONY), 1,889 theaters (-341) / $1.43M Fri. (-54%)/ 3-day cume: $4.6M (-52%)/ Total cume: $48.7M /Wk 3

8 ). War Room (SONY), 1,920 theaters (-25) / $1.2M Fri. (-34%)/ 3-day cume: $4.2M (-32%)/ Total cume: $55.9M/ Wk 5

9). The Green Inferno (HTR), 1,540 theaters / $1.47M Fri. / 3-day cume: $3.5M /Wk 1

10). Sicario (LGF), 59 theaters (+53) / $551K Fri. (+312%)/3-day cume: $1.7M (+325%) /Wk 1

Post Reply