Weekend Box Office 6/12 - Jurassic Tops, Under Previous Openers

Talk about the latest movies and video releases here!
Post Reply
Message
Author
User avatar
AndyDursin
Posts: 35777
Joined: Tue Oct 05, 2004 8:45 pm
Location: RI

Weekend Box Office 6/12 - Jurassic Tops, Under Previous Openers

#1 Post by AndyDursin »

Another weekend with a single big release, this opening is under the last couple of Jurassic films, especially when inflation etc. is kicked in.
1.) Jurassic World Dominion (Uni) 4,676 theaters, Fri $59.55M, 3-day $142.1M/Wk 1

2.) Top Gun: Maverick (Par) 4,262 (-489) theaters, Fri $14.1M (-44%), 3-day $50M (-44%), Total $393.3M/Wk 3

3.) Doctor Strange in the Multiverse of Madness (Dis) 3,345 (-420) theaters, Fri $1.38M (-47%), 3-day $4.9M (-46%)/Total $397.8M/Wk 6

4.) Bob’s Burgers Movie (20th/Dis) 2,605 (-820) theaters, Fri $698K (-46%), 3-Day $2.29M (-50%), Total $27M/Wk 3

5.) The Bad Guys (Uni) 2,416 (-456) theaters, Fri $660K (-31%), 3-day $2.28M (-32%), Total $91.55M/Wk 8

6.) Downton Abbey- A New Era (Foc) 2,011 (-1,460) theaters, Fri $490K (-51%), 3-day $1.55M (-52%), Total $39.8/Wk 4

User avatar
Monterey Jack
Posts: 10561
Joined: Mon Oct 18, 2004 12:14 am
Location: Walpole, MA

Re: Weekend Box Office 6/12 - Jurassic Tops, Under Previous Openers

#2 Post by Monterey Jack »

Another surprisingly small drop for Top Gun in its third weekend proves that it's the rare "legacy sequel" that people authentically like as opposed to feeling an obligation to go that evaporates after the first three days. It made the same amount of money in three weeks what Dr Strange 2 took twice as long to gross. :)

Post Reply